status: not logged in    LOGIN 
viewing teams from the Summer 2010 season. Click a team name to visit the team page.
jerseyteam name recgames(league) games(total)photos trophies
7 PT Spread (0-0)113 (68) (0) (0) 2010 Bark Bowl tournament
Badboyz (0-0)16163 (250) (0) (0) 2010 Bark Bowl tournament
Banditos (0-0)2141 (75) (2) (0) 2010 Bark Bowl tournament
Firm (0-0)6204 (286) (6) (1) 2010 Bark Bowl tournament
Lazy Sundae (0-0)31291 (376) (23) (2) 2010 Bark Bowl tournament
MAC Daddies (0-0)19142 (78) (3) (1) 2010 Bark Bowl tournament
Magnums (0-0)19139 (269) (1) (0) 2010 Bark Bowl tournament
Maroon & Gold (0-0)26183 (212) (23) (0) 2010 Bark Bowl tournament
Pain (0-0)19101 (173) (1) (0) 2010 Bark Bowl tournament
R&B (0-0)7124 (110) (3) (1) 2010 Bark Bowl tournament
Rude Buddha (0-0)574 (44) (0) (9) 2010 Bark Bowl tournament
Sharks (0-0)28198 (351) (12) (0) 2010 Bark Bowl tournament
Soldier (0-0)6155 (100) (5) (5) 2010 Bark Bowl tournament
The Penetrators (0-0)1272 (208) (0) (1) 2010 Bark Bowl tournament
Triple Crown (0-0)1262 (320) (0) (0) 2010 Bark Bowl tournament
VA PIRATES (0-0)125 (0) (0) (0) 2010 Bark Bowl tournament
Seasons:
  2010 Summer  
  2009 Winter  
  2009 Summer  
  2008 Winter  
  2008 Summer  
  2007 Winter  
  2007 Summer  
  2006 Winter  
  2006 Summer  
  2005 Summer  
  2004 Summer  
  1998 Winter  
  1997 Winter  
  1995 Winter  
  1994 Winter  
© 2009-2010 leaguehouse.com